EGGP
Liverpool
Liverpool · United Kingdom
IATA LPLELEV 82 ftView on map
Fees
| Fee | Price | Notes | Verified |
|---|---|---|---|
| PassengerLatest pilot reportPax/Freight feesInvoice | £50.56per passenger | Pax/Freight feesInvoice | 10d ago |
| LandingLatest pilot report1 landing feeInvoice | £131.16per landing | 1 landing feeInvoice | 10d ago |
| HandlingLatest pilot reportHandling — Liverpool Aviation Services, TBM9 reg M-CITYInvoice | £175per visit | Handling — Liverpool Aviation Services, TBM9 reg M-CITYInvoice | 10d ago |
| ParkingLatest pilot reportParkingInvoice | £102.69per night | ParkingInvoice | 10d ago |
| OtherLatest pilot reportOut of hours (OOH Band 1 PR) surchargeInvoice | £220per visit | Out of hours (OOH Band 1 PR) surchargeInvoice | 10d ago |
Fuel
No fuel data yet.
Pilot tips
No tips yet — share yours.
Nearby alternatives
Prices changed? Just paid something different?
Your report goes live instantly and helps the next pilot in.