LIPR
Rimini
Rimini · Italy
IATA RMIELEV 43 ftView on map
Fees
| Fee | Price | Notes | Verified |
|---|---|---|---|
| PassengerLatest pilot reportTBM9 · MTOW 4,000 kgPax boarding fees, passenger & baggage security, baggage security tax, PRM charge (5 pax)Invoice | €64.20per passenger | Pax boarding fees, passenger & baggage security, baggage security tax, PRM charge (5 pax)Invoice | 3mo ago |
| Handling· AirhandlingLatest pilot reportTBM9 · MTOW 4,000 kgOperational coordination and staff cost out of airport hoursInvoice | €330per visit | Operational coordination and staff cost out of airport hoursInvoice | 3mo ago |
| OtherLatest pilot reportTBM9 · MTOW 4,000 kgTaxInvoice | €2per visit | TaxInvoice | 3mo ago |
| LandingLatest pilot reportTBM9 · MTOW 4,000 kgGeneral aviation over 3 tons incl. night surcharge, landing and take-off feesInvoice | €151.65per landing | General aviation over 3 tons incl. night surcharge, landing and take-off feesInvoice | 3mo ago |
| ParkingLatest pilot reportTBM9 · MTOW 4,000 kgParking 3 hoursInvoice | €0.96per night | Parking 3 hoursInvoice | 3mo ago |
Fuel
No fuel data yet.
Pilot tips
No tips yet — share yours.
Nearby alternatives
Prices changed? Just paid something different?
Your report goes live instantly and helps the next pilot in.